| Program: | Diagnostic Imaging Services | ||||||||||
| Organization: | Four Counties Health Services | ||||||||||
| Description of Services: | Outpatient and inpatient services involving various tests to diagnose medical conditions 
 | ||||||||||
| Requirements | |||||||||||
| Fees: | Most fees are covered by OHIP | ||||||||||
| Eligibility - Population(s) Served: | Varies depending on the program or service | ||||||||||
| Application: | Medical referral required | ||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||
| Languages: | English | ||||||||||
| Area(s) Served: | Western parts of Middlesex and corners of Elgin, Kent and Lambton | ||||||||||
| Contact Information | |||||||||||
| Phone Numbers: | 519-693-7111 ext 2526 | ||||||||||
| Fax: | 519-693-1248 | ||||||||||
| Website: | www.mhalliance.on.ca/service/ct-scan-and-other-dia... | ||||||||||
| Address: | RR 3 Newbury, ON N0L 1Z0 | ||||||||||
| Street Address: | 1824 Concession Dr Newbury | Map | |||||||||
| Intersection: | Middlesex County Rd 14 and County Rd 1 | ||||||||||
| Location: | Southwest Middlesex | ||||||||||
| Hours: | As scheduled | ||||||||||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/21/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, SouthWesthealthline.ca | |||
|  | 
