| Program: | Maternal, Infant and Child Care | ||
| Organization: | Bluewater Health | ||
| Description of Services: | Inpatient and outpatient services for pregnant women from prenatal to postnatal stages, and pediatric patients up to their 18th birthday | ||
| Requirements | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Pregnant women * children and youth 18 years and younger | ||
| Application: | Medical referral required for most services | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Lambton County | ||
| Contact Information | |||
| Phone Numbers: | Maternity and Special Care Nursery: 519-464-4400 ext 8440 Labour and Delivery: 519-464-4400 ext 4427 Paediatrics: 519-464-4400 ext 5213 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 519-464-4407 | ||
| Website: | www.bluewaterhealth.ca/types-of-care/maternal-infa... | ||
| Address: | 89 Norman St, Level 3, Norman Building Sarnia, ON N7T 6S3 | Map | |
| Intersection: | Norman St and London Rd | ||
| Location: | Sarnia | ||
| Hours: | Daily 24 hours | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/23/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
